The Miami Dolphins Bahamian Website: www.miamidolphinsbahamas.com
How many of the Dolphins 9 draft picks will make the final roster?
One
Two
Three
Four
Five
Six
Seven
Eight
All Nine
     Results
2008 Schedule
Pre-Season
8/09
8/16
8/23
8/28
Regular Season
9/07
9/14
9/21
9/28 bye
10/05
10/12
10/19
10/26
11/02
11/09
11/16
11/23
11/30
12/07
12/14
12/21
12/14
Detailed Schedule

Sponsor
  • Click Here to Advertise with MDBW!


  • Miami Dolphins 2006 Offensive Roster - as of 08/08/06

    No. Name Pos Hgt Wgt DOB Exp College How Acq.
    7 Berlin, Brock QB 6'1" 215 07/04/81 1 Miami (Fla.) '04 FA '06
    8 Culpepper, Daunte QB 6'4" 265 01/28/77 8 Central Florida '99 T '06 (MIN)
    3 Harrington, Joey QB 6'4" 220 10/21/78 5 Oregon '02 T '06 (DET)
    17 Lemon, Cleo QB 6'2" 215 08/16/79 3 Arkansas State '01 T '05 (SD)
    16 Vick, Marcus QB 6'0" 216 03/20/84 R Virginia Tech '06 FA '06

    No.Name Pos Hgt Wgt DOB Exp CollegeHow Acq.
    23Brown, RonnieRB6'0" 232 12/12/81 2 Auburn '05D1 '05
    33 Harris, Kay-Jay RB 6'0" 235 03/27/79 1 West Virginia '05 FA '05
    28Minor, TravisRB5'10" 203 06/30/79 6 Florida State '01D3a '01
    31 Morris, Sammy RB 6'0" 218 03/23/77 7 Texas Tech '00 UFA '04 (BUF)
    38 Riggs, Jr., Gerald RB 5'11" 229 09/28/83 R Tennessee '06 FA '06
    36 Barnes, Darian FB 6'2" 240 02/29/80 5 Hampton '02 FA '05
    40 Beasley, Fred FB 6'0" 245 09/18/74 9 Auburn '98 UFA '06 (SF)

    No.NamePosHgtWgt DOB ExpCollegeHow Acq.
    19 Aromashodu, Devin WR 6'2" 202 05/23/84 R Auburn '07 D7c '06
    86Booker, MartyWR6'0" 210 07/31/76 8 Louisiana-Monroe '99 T '04 (CHI)
    9 Broussard, Jamall WR 5'9" 175 08/19/81 2 San Jose State '04 W '06 (CIN)
    80 Campbell, Kelly WR 5'10" 175 07/23/80 4 Georgia Tech '02 FA '06
    84Chambers, ChrisWR5'11"210 08/12/78 6Wisconsin '01D2 '01
    18 Gibson, Fred WR 6'4" 202 10/26/81 1 Georgia '05 FA '05
    82 Hagan, Derek WR 6'2" 203 09/21/84 R Arizona State '06 D3 '06
    14 Murphy, Frank WR 6'0" 206 02/11/77 4 Kansas State '00 FA '06
    88 Russell, Cliff WR 5'11" 190 02/08/79 5 Utah '02 FA '05
    83Welker, WesWR5'9" 185 05/01/81 3Texas Tech '04 FA '04
    15 Willis, Jason WR 6'1" 196 07/26/80 1 Oregon '03 FA '05
    89 Heinrich, Keith TE 6'5" 250 03/19/79 5 Sam Houston State '02 UFA '06 (CLE)
    47 Johnson, TeyoTE 6'6" 245 11/29/81 3 Stanford '03 FA '06
    81 McMichael, Randy TE 6'3" 255 06/28/79 5 Georgia '02 D4 '02
    87 Peelle, Justin TE 6'4" 255 03/15/79 5 Oregon '02 UFA '06 (SD)
    85 Rader, Jason TE 6'4" 274 04/12/81 1 Marshall '03 FA '05

    No. Name Pos Hgt Wgt DOB Exp College How Acq
    67 Alabi, Anthony T 6'5" 315 02/16/81 2 Texas Christian '05 D5b '05
    72 Carey, Vernon T 6'5" 335 07/13/81 3 Miami (Fla.) D1 '04
    77 McIntosh, Damion T 6'4" 320 03/25/77 7 Kansas State '00 UFA '04 (SD)
    73 Pape, Tony T 6'6" 310 09/21/81 1 Michigan '04 D7a '04
    71 Pearson, Mike T 6'7" 302 08/22/80 5 Florida '02 UFA '06 (JAX)
    70 Shelton, L.J. T 6'6" 345 03/21/76 8 Eastern Michigan '99 UFA '06 (CLE)
    74 Smith, Wade T 6'4" 318 04/26/81 4 Memphis '03 D3a '03
    61 Thompson, Orrin T 6'6" 310 11/11/82 1 Duke '05 FA '05
    67 Toledo, Joe T 6'5" 332 10/20/82 R Washington '06 D4 '06
    60 Akah, Emmanuel G 6'3" 330 02/08/79 R Winston-Salem State '05 FA '06
    63 Anderson, Bernie G 6'5" 345 02/17/77 6 Tennessee State '00 FA '06
    65 Berger, Joe G 6'5" 305 05/25/82 2 Michigan Tech '05 FA '05
    69 Brooks, C.J. G 6'5" 310 08/21/82 1 Maryland '05 FA '05
    66 Hadnot, Rex G 6'2" 325 01/28/82 3 Houston '04 D6 '04
    78 James, Jeno G 6'3" 320 01/12/77 7 Auburn '00 UFA '04 (CAR)
    68 McKinney, Seth C 6'3" 310 06/12/79 5 Texas A&M '02 D3 '02

    Miami Dolphins 2006 Defensive Roster - as of 08/08/06

    No. NamePosHgtWgt DOB ExpCollegeHow Acq
    25 Allen, Will CB 5'10" 196 08/05/76 6 Syracuse '01 UFA '06 (NYG)
    21 Daniels, TravisCB6'1" 192 09/08/82 2Louisiana State '05D4 '05
    29 Goodman, Andre' CB 5'10" 185 08/11/78 5 South Carolina '02 UFA '06 (DET)
    20 Jackson, Eddie CB6'0" 200 12/19/80 3 Arkansas, '04 W '05 (CAR)
    30 Lehan, Michael CB 6'0" 190 11/25/79 4 Minnesota '03 FA '06
    35 Mitchell, ShirdonyaCB5'11" 183 05/16/82 2Missouri '05FA '05
    27 Poole, WillCB5'10" 192 07/24/81 3Southern California '04D4a '04
    41 Art, Thomas CB 6'3" 214 09/24/79 1 Virginia '04 FA '06
    32 Allen, Jason S 6'1" 213 07/05/83 R Tennessee '06 D1 '06
    37 Bell, YeremiahS6'1"200 03/03/78 3Eastern Kentucky '03D6c '03
    35 Cooper, Deke S 6'2" 210 10/18/77 5 Notre Dame '00 UFA '06 (JAX)
    24 Hill, Renaldo S 5'11" 190 11/12/78 6 Michigan State '01 UFA '06 (OAK)
    43 Hunt, Jack S 6'0" 195 11/30/81 1 Louisiana State '05 FA '05
    42 LeJeune, Norman S 6'0" 210 05/10/80 2 Louisiana State '03 FA '05
    44 Shabazz, Siddeeq S 5'11" 200 02/05/81 3 New Mexico State '03 FA '06
    26 Tillman, TravaresS6'1" 205 10/08/77 6Georgia Tech '00UFA '05 (CAR)

    No. Name Pos Hgt Wgt DOB Exp College How Acq.
    51 Bray, Trent LB 6'0" 227 09/28/82 R Oregon State '06 FA '06
    52 Crowder, Channing LB 6'2" 245 12/02/83 2 Florida '05 D3b '05
    49 Harris, Travis LB 6'2" 240 08/02/81 1 Florida '05 FA '06
    50 Hodge, Sedrick LB 6'4" 246 09/13/78 6 North Carolina '01 UFA '06 (NO)
    53 Labinjo, Mike LB 6'1" 255 07/08/80 2 Michigan State '04 W '05 (IND)
    57 McGrew, Sam LB 6'2" 244 07/28/84 R Florida State '06 FA '06
    55 Newman, Keith LB 6'2" 250 01/19/77 8 North Carolina '99 UFA '06 (MIN)
    56 Pope, Derrick LB 5'11" 232 05/04/82 3 Alabama '04 D7b '04
    48 Sinclair, Matt LB 6'2" 245 07/24/82 1 Illinois '05 FA '06
    54 Thomas, Zach LB 5'11" 228 09/01/73 11 Texas Tech '96 D5c '96

    No. Name Pos Hgt Wgt DOB Exp College How Acq.
    96 Bowens, David DE 6'3" 265 07/03/77 7 Western Illinois '99 FA '01
    93 Carter, Kevin DE 6'5" 305 09/21/73 12 Florida '95 FA '05
    91 Holliday, Vonnie DE 6'5" 288 12/11/75 9 North Carolina '98 FA '05
    64 Ishola, Ben DE 6'3" 248 06/08/80 R Indiana '06 FA '06
    98 Roth, Matt DE 6'4" 272 10/14/82 2 Iowa '05 D2b '05
    99 Taylor, Jason DE 6'6" 255 09/01/74 10 Akron '97 D3a '97
    62 Evans, Frederick DT 6'4" 305 11/06/83 R Texas State '06 D7a '06
    60 Fifita, Steve DT 6'0" 327 05/16/82 R Utah '07 FA '06
    95 Green, Howard DT 6'2" 320 01/12/79 3 Louisiana State '02 FA '06
    75 Shaw, Josh DT 6'2" 305 09/17/79 4 Michigan State '02 FA '04
    94 Traylor, Keith DT 6'2" 337 09/03/69 16 Central State (OK) '91 FA '05
    92 Vickerson, Kevin DT 6'5" 305 01/08/83 2 Michigan State '05 D7 '05
    75 Wright, Manuel DT 6'6" 329 04/13/84 2 Southern California '06 D5 (Sup) '05
    90 Zgonina, Jeff DT 6'2" 290 05/24/70 14 Purdue '93 UFA '03 (STL)

    Miami Dolphins 2006 Special Teams Roster - as of 08/08/06

    No. Name Pos Hgt Wgt DOB Exp College How Acq.
    5 Jones, Donnie P 6'2" 222 07/05/80 3 Wisconsin-Whitewater '93 FA '05
    6 Olmsted, Thomas P 6'4" 214 12/28/83 R Troy '06 FA '06
    2 Kimrin, Ola K 6'3" 230 02/29/72 1 Texas-El Paso '98 FA '06
    10 Mare, Olindo K 5'11" 190 06/06/73 10 Syracuse '96 FA '97
    97 Denney, John LS 6'5" 270 12/13/78 2 Brigham Young '05 FA '05

    Miami Dolphins 2006 Reserves List Roster - as of 08/08/06

    No. Name Pos Hgt Wgt DOB Exp College Date Placed
    4 Kimbie, Eric WR 5'11" 195 06/08/83 R Eastern Washington '06 07/29/06
    34 Williams, Ricky RB 5'10" 226 05/21/77 6 Texas '99 04/25/06
    1 Wright, Rodrique DT 6'5" 303 07/31/84 R Texas '06 07/29/06
    Next Game
    Tampa Bay Bucs at
    Miami Dolphins
    Aug. 9, 7:30 PM
    Last Game
    Bengals 38
    Dolphins 25
    Final - Box Score
    Dolphins running back Lorenzo Booker runs after catching a pass in the 2007 season finale against Cincinnati. Booker has since been traded to the Philadelphia Eagles.
    2008 Standings
    Miami 0-0
    Buffalo 0-0
    N.Y. Jets 0-0
    New England 0-0
    Complete Standings
    Dolphins News (Click for more)
    MDBW Sponsors
    Click here to place your text Ad

     

    Miami Dolphins Season Tickets


    Google
    Web MDBW

    [Home] [MDBW Forums] [Dolphins Rumors] [NewsWire] [MDBW Picks] [MDBW Shop] [Standings] [Schedule] [Results] [Draft] [MDBW Articles] [Next Game] [Last Game] [Links] [Site Map] [About MDBW] [The Bahamas] [Privacy] [Contact Us]

    © 1999-2008 Miami Dolphins Bahamian Website
    This Website is designed and maintained in Nassau, Bahamas and Charleston, SC
    Please read our Privacy Statement