Miami Dolphins
0
| Miami Dolphins 2012 Pre-Season Schedule and Results | ||||
| Date | Opponent | TV | Time | Result |
| Aug. 10 | Tampa Bay Buccaneers | WFOR | 7:30 PM | L 7-20 |
| Aug. 17 | at Carolina Panthers | WFOR | 8:00 PM | L 17-23 |
| Aug. 24 | Atlanta Falcons | WFOR | 7:30 PM | L 6-23 |
| Aug. 29 | at Dallas Cowboys | WFOR | 8:30 PM | L 13-30 |
| Miami Dolphins 2012 Regular Season Schedule and Results | ||||
| Date | Opponent | TV | Time | Result |
| Sept. 9 | at Houston Texans | CBS | 1:00 PM | L 10-30 |
| Sept. 16 | Oakland Raiders | CBS | 1:00 PM | W 35-13 |
| Sept. 23 | New York Jets | CBS | 1:00 PM | L 20-23 (OT) |
| Sept. 30 | at Arizona Cardinals | CBS | 4:05 PM | L 21-24 (OT) |
| Oct. 7 | at Cincinnati Bengals | CBS | 1:00 PM | W 17-13 |
| Oct. 14 | St. Louis Rams | FOX | 1:00 PM | W 17-14 |
| Oct. 21 | Bye Week | |||
| Oct. 28 | at New York Jets | CBS | 1:00 PM | W 30-9 |
| Nov. 4 | at Indianapolis Colts | CBS | 1:00 PM | L 20-23 |
| Nov. 11 | Tennessee Titans | CBS | 1:00 PM* | L 3-37 |
| Nov. 15 | at Buffalo Bills | CBS | 8:20 PM | L 14-19 |
| Nov. 25 | Seattle Seahawks | FOX | 1:00 PM* | W 24-21 |
| Dec. 2 | New England Patriots | CBS | 1:00 PM* | L 16-23 |
| Dec. 9 | at San Francisco 49ers | CBS | 4:05 PM* | L 13-27 |
| Dec. 16 | Jacksonville Jaguars | CBS | 1:00 PM* | W 24-3 |
| Dec. 23 | Buffalo Bills | CBS | 1:00 PM* | W 24-10 |
| Dec. 30 | at New England Patriots | CBS | 1:00 PM* | L 0-28 |
* Game times are subject to change due to the NFL’s flexible scheduling which starts on Sunday, November 11.
Think you can write? Have passion for the Dolphins? Apply to be an MDBW Staff Writer now >