Miami Dolphins
0
| No. | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 2 | Fields, Brandon | P | 6-5 | 245 | 28 | 6 | Michigan State ’07 |
| 5 | Carpenter, Dan | K | 6-2 | 225 | 26 | 5 | Montana ’08 |
| 7 | Devlin, Pat | QB | 6-3 | 225 | 24 | 2 | Delaware |
| 8 | Moore, Matt | QB | 6-3 | 202 | 28 | 6 | Oregon State ’07 |
| 14 | Moore, Marlon | WR | 6-0 | 190 | 24 | 3 | Fresno State ’10 |
| 15 | Bess, Davone | WR | 5-10 | 190 | 26 | 5 | Hawaii ’08 |
| 17 | Tannehill, Ryan | QB | 6-4 | 221 | 24 | R | Texas A&M |
| 19 | Naanee, Legadu | WR | 6-2 | 220 | 28 | 6 | Boise State |
| 20 | Jones, Reshad | S | 6-1 | 214 | 24 | 3 | Georgia ’10 |
| 22 | Bush, Reggie | RB | 6-0 | 203 | 27 | 7 | Southern California ’07 |
| 23 | Nolan, Troy | S | 6-2 | 2-2 | 26 | 4 | Arizona State |
| 24 | Smith, Sean | CB | 6-3 | 214 | 25 | 4 | Utah ’09 |
| 25 | Stanford, R.J. | CB | 5-10 | 185 | 24 | 2 | Utah |
| 26 | Miller, Lamar | RB | 5-10 | 212 | 21 | R | Miami (Fla.) |
| 27 | Wilson, Jimmie | CB | 5-11 | 185 | 26 | 2 | Montana ’11 |
| 28 | Caroll, Nolan | CB | 6-1 | 202 | 25 | 3 | Maryland ’10 |
| 30 | Clemons, Chris | S | 6-1 | 210 | 26 | 4 | Clemson ’09 |
| 31 | Marshall, Richard | CB | 5-11 | 198 | 27 | 6 | Fresno State |
| 33 | Thomas, Daniel | RB | 6-1 | 228 | 24 | 2 | Kansas State ’11 |
| 34 | Thigpen, Marcus | RB | 5-9 | 193 | 24 | 2 | Kansas State |
| 41 | Lane, Jorvorskie | FB | 5-11 | 277 | 25 | R | Texas A&M |
| 42 | Clay, Charles | FB/TE | 6-3 | 239 | 23 | 2 | Tulsa ’11 |
| 50 | Vernon, Olivier | DE | 6-2 | 261 | 21 | R | Miami (Fla.) |
| 51 | Pouncey, Mike | C | 6-5 | 303 | 23 | 2 | Florida ’11 |
| 52 | Brown, Sammy | LB | 6-2 | 242 | 22 | R | Houston |
| 53 | Spitler, Austin | LB | 6-2 | 243 | 25 | 3 | Ohio State ’10 |
| 55 | Misi, Koa | LB | 6-3 | 251 | 25 | 3 | Utah ’10 |
| 56 | Burnett, Kevin | LB | 6-3 | 240 | 29 | 8 | Tennessee ’05 |
| 58 | Dansby, Karlos | LB | 6-4 | 250 | 30 | 9 | Auburn ’04 |
| 59 | Jonathan Freeny | LB | 6-2 | 242 | 23 | 1 | Rutgers |
| 64 | Samuda, Josh | G | 6-3 | 310 | 23 | R | Massachusetts |
| 68 | Incognito, Richie | G | 6-3 | 324 | 29 | 8 | Nebraska ’04 |
| 71 | Martin, Jonathan | T | 6-5 | 304 | 23 | R | Stanford |
| 72 | Yeatman, Will | T | 6-6 | 268 | 24 | 2 | Maryland |
| 74 | Jerry, John | G | 6-5 | 328 | 26 | 3 | Mississippi ’10 |
| 75 | Garner, Nate | T | 6-7 | 325 | 27 | 5 | Arkansas ’07 |
| 76 | Feinga, Ray | T | 6-4 | 337 | 26 | 3 | Brigham Young |
| 77 | Long, Jake | T | 6-7 | 317 | 27 | 5 | Michigan ’08 |
| 78 | McDaniel, Tony | DE | 6-7 | 310 | 27 | 7 | Tennessee ’07 |
| 79 | Shelby, Derrick | DE | 6-2 | 266 | 23 | R | Utah |
| 80 | Fasano, Anthony | TE | 6-4 | 255 | 28 | 7 | Notre Dame ’06 |
| 82 | Hartline, Brian | WR | 6-2 | 186 | 25 | 4 | Ohio State ’10 |
| 84 | Egnew, Michael | TE | 6-5 | 251 | 22 | R | Missouri |
| 86 | Matthews, Rishard | WR | 6-0 | 217 | 22 | R | Nevada |
| 87 | Armstrong, Anthony | WR | 5-11 | 179 | 29 | 3 | West Texas A&M |
| 88 | Mastrud, Jeron | TE | 6-6 | 253 | 24 | 3 | Kansas State ’10 |
| 91 | Wake, Cameron | DE | 6-3 | 250 | 30 | 4 | Penn State ’05 |
| 92 | Denney, John | LS | 6-5 | 255 | 33 | 8 | Brigham Young ’05 |
| 93 | Trusnik, Jason | LB | 6-4 | 250 | 28 | 6 | Ohio Northern ’07 |
| 94 | Starks, Randy | DE | 6-3 | 305 | 28 | 9 | Maryland ’05 |
| 96 | Soliai, Paul | DT | 6-4 | 355 | 28 | 6 | Utah ’07 |
| 97 | Randall, Kheeston | DT | 6-5 | 307 | 23 | R | Texas |
| 98 | Odrick, Jared | DE | 6-5 | 304 | 24 | 3 | Penn State ’10 |
Think you can write? Have passion for the Dolphins? Apply to be an MDBW Staff Writer now >