Miami Dolphins
24
| No. | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 2 | Fields, Brandon | P | 6-5 | 245 | 27 | 5 | Michigan State ’07 |
| 5 | Carpenter, Dan | K | 6-2 | 225 | 25 | 4 | Montana ’08 |
| 7 | Henne, Chad | QB | 6-3 | 230 | 26 | 4 | Michigan ’08 |
| 8 | Moore, Matt | QB | 6-3 | 202 | 27 | 5 | Oregon State ’07 |
| 10 | Gates, Clyde | WR | 5-11 | 197 | 25 | R | Abilene Christian ’11 |
| 14 | Moore, Marlon | WR | 6-0 | 190 | 24 | 2 | Fresno State ’10 |
| 15 | Bess, Davonne | WR | 5-10 | 190 | 26 | 4 | Hawaii ’08 |
| 18 | Wallace, Roberto | WR | 6-4 | 225 | 25 | 2 | San Diego State ’10 |
| 19 | Marshall, Brandon | WR | 6-4 | 230 | 27 | 6 | Central Florida ’05 |
| 20 | Jones, Reshad | S | 6-1 | 214 | 23 | 2 | Georgia ’10 |
| 21 | Davis, Vontae | CB | 5-11 | 203 | 26 | 3 | Illinois ’09 |
| 22 | Bush, Reggie | RB | 6-0 | 203 | 26 | 6 | Southern California ’07 |
| 23 | Johnson, Larry | RB | 6-1 | 235 | 31 | 8 | Penn State |
| 24 | Smith, Sean | CB | 6-3 | 214 | 24 | 3 | Utah ’09 |
| 25 | Wilson, Jimmie | CB | 5-11 | 185 | 25 | R | Montana ’11 |
| 26 | Hilliard, Lex | RB | 5-11 | 240 | 27 | 2 | Montana ’08 |
| 28 | Caroll, Nolan | CB | 6-1 | 202 | 24 | 2 | Maryland ’10 |
| 29 | Culver, Tyrone | S | 6-1 | 210 | 28 | 6 | Fresno State ’06 |
| 30 | Clemons, Chris | S | 6-1 | 210 | 25 | 3 | Clemson ’09 |
| 31 | Clay, Charles | FB/TE | 6-3 | 239 | 22 | R | Tulsa ’11 |
| 33 | Thomas, Daniel | RB | 6-1 | 228 | 23 | R | Kansas State ’11 |
| 37 | Bell, Yeremiah | S | 6-0 | 205 | 33 | 8 | Eastern Kentucky ’03 |
| 38 | Allen, Will | CB | 5-10 | 195 | 33 | 11 | Syracuse |
| 51 | Pouncey, Mike | C | 6-5 | 303 | 22 | R | Florida ’11 |
| 52 | Mitchell, Marvin | LB | 6-3 | 249 | 26 | 4 | Tennessee ’08 |
| 53 | Spitler, Austin | LB | 6-2 | 243 | 24 | 2 | Ohio State ’10 |
| 55 | Misi, Koa | LB | 6-3 | 251 | 24 | 2 | Utah ’10 |
| 56 | Burnett, Kevin | LB | 6-3 | 240 | 28 | 7 | Tennessee ’05 |
| 58 | Dansby, Karlos | LB | 6-4 | 250 | 29 | 8 | Auburn ’04 |
| 59 | Alma-Francis, Ikaika | LB | 6-5 | 290 | 26 | 5 | Hawaii ’07 |
| 62 | Cook, Ryan | G/C | 6-6 | 328 | 28 | 6 | New Mexico |
| 68 | Incognito, Richie | G | 6-3 | 324 | 28 | 7 | Nebraska ’04 |
| 69 | Feinga, Ray | G | 6-4 | 337 | 25 | 4 | Hampton ’08 |
| 70 | Langford, Kendall | DE | 6-6 | 290 | 25 | 4 | Hampton ’08 |
| 71 | Colombo, Marc | T | 6-8 | 320 | 32 | 10 | Boston College ’02 |
| 72 | Carey, Vernon | G | 6-5 | 340 | 30 | 8 | Miami, FL ’04 |
| 74 | Jerry, John | G | 6-5 | 328 | 25 | 2 | Mississippi ’10 |
| 75 | Garner, Nate | T | 6-7 | 325 | 26 | 4 | Arkansas ’07 |
| 77 | Long, Jake | T | 6-7 | 317 | 26 | 4 | Michigan ’08 |
| 78 | McDaniel, Tony | DE | 6-7 | 310 | 26 | 6 | Tennessee ’07 |
| 80 | Fasano, Anthony | TE | 6-4 | 255 | 27 | 6 | Notre Dame ’06 |
| 81 | Rosario, Dante | TE | 6-4 | 250 | 26 | 5 | Oregon |
| 82 | Hartline, Brian | WR | 6-2 | 186 | 24 | 3 | Ohio State ’10 |
| 88 | Mastrud, Jeron | TE | 6-6 | 253 | 23 | 2 | Kansas State ’10 |
| 89 | Yeatman, Will | TE | 6-5 | 268 | 23 | R | Maryland |
| 90 | Baker, Ryan | DE | 6-5 | 295 | 26 | 3 | Purdue ’09 |
| 91 | Wake, Cameron | DE | 6-3 | 250 | 29 | 3 | Penn State ’05 |
| 92 | Denney, John | LS | 6-5 | 255 | 32 | 7 | Brigham Young ’05 |
| 93 | Trusnik, Jason | LB | 6-4 | 250 | 27 | 5 | Ohio Northern ’07 |
| 94 | Starks, Randy | DE | 6-3 | 305 | 27 | 8 | Maryland ’05 |
| 96 | Soliai, Paul | DT | 6-4 | 355 | 27 | 5 | Utah ’07 |
| 97 | Merling, Philip | DE | 6-4 | 295 | 26 | 4 | Clemson ’09 |
| 98 | Odrick, Jared | DE | 6-5 | 304 | 23 | 2 | Penn State ’10 |
| 99 | Taylor, Jason | LB | 6-6 | 244 | 37 | 15 | Akron ’97 |
Think you can write? Have passion for the Dolphins? Apply to be an MDBW Staff Writer now >